ethyl phenyl sulfone | |
CAS RN: | [599-70-2] |
Formula: | C8H10O2S; 170.23 g/mol |
InChiKey: | VBQUDDWATQWCPP-UHFFFAOYSA-N |
SMILES: | CC[S](=O)(=O)c1ccccc1 |
Density: | 1.140 g/mL |
Molar volume: | 149.3 mL/mol |
Melting point: | 42 °C |
ethyl phenyl sulfone | |
CAS RN: | [599-70-2] |
Formula: | C8H10O2S; 170.23 g/mol |
InChiKey: | VBQUDDWATQWCPP-UHFFFAOYSA-N |
SMILES: | CC[S](=O)(=O)c1ccccc1 |
Density: | 1.140 g/mL |
Molar volume: | 149.3 mL/mol |
Melting point: | 42 °C |
benzyl methyl sulfone |
crotonyl sulfide |
2,5-dimethoxythiophenol |
3,4-dimethoxythiophenol |
ethyl phenyl sulfone |
ethyl 2-thiopheneacetate |
ethyl thiophene-3-acetate |
1-methyl-4-methylsulfonylbenzene |
1-(methylsulfinyl)-4-methoxybenzene |
propyl 2-thienoate |
S-furfuryl thiopropionate |
4-(2-thienyl)butyric acid |